Brake Assembly Testing
Introduction
The JM-WH-102 Brake Assembly Test Stand is a set of brake – accessory test equipment that uses phosphate – ester – based hydraulic oil as the working medium. The test stand is designed in accordance with the requirements of the relevant CMM chapters provided by the user. Under the premise of meeting all test requirements, it can perform single – person, low – intensity, semi – automatic testing through an optimized ergonomic design and a friendly human – computer interaction interface.
Function
The rake assembly test stand is designed to test the performance of wheel brake components and is capable of performing the following:
– Bleed test
– Leak test
– Function test
Features
- Fully Function
- Easy to Operate
- Corrosion Resistance
- Safety
- Expandable
Technical Parameters
(1)Test Medium:
HYJET IV, IV – A, or SKYDROL LD4 to Boeing Specification BMS 3 – 11;
Type IV/V low – consistency to Airbus specification NSA 307.110;
Other media can be customized.
(2)Operating Parameter:
System design pressure: 10,000 psig
Maximum operating pressure: 7,000 psig
Low – voltage test range: 0~30 psig
(3)Cyclic Test:
The test can be carried out automatically according to the set low – pressure and high – pressure values, as well as the set cycle period and the number of cycles.
Test Capability List:
No | PN | CMM | Manufacture | Type |
1 | 2606672-* | 32-40-08 | HONEYWELL | B737 |
2 | 2612302-1 | 32-40-13 | HONEYWELL | B737/B747/B767/B777 |
3 | 2612312-1 | 32-40-15 | HONEYWELL | B737 |
4 | 2-1474-*,10-61819-*,… | 32-40-30 | GOODRICH | B737 |
5 | 2-1566 | 32-40-43 | GOODRICH | B767/B777 |
6 | 2-1586-*,10-62237-* | 32-40-47 | GOODRICH | B737 |
7 | 2-1587-1,10-62237-18 | 32-40-48 | GOODRICH | B737 |
8 | 2-1693,S294W512-320 | 32-40-57 | GOODRICH | B777 |
9 | C20534100,C20534050 | 32-41-05 | SAFRAN | A319-A321 |
10 | C20534000-*,C20449000 | 32-41-65 | Messier-Bugatti | A319-A321 |
11 | 2-1577OPT1/OPT2 | 32-41-76 | Messier-Bugatti | A300,A330,A340 |
12 | 2-1577-*,134-429-* | 32-41-81 | Messier-Bugatti | A300,A330,A340 |
13 | 2-1578-1~7 | 32-41-82 | SAFRAN | A300,A330,A340 |
14 | 2-1663OPT*,2-1663-* | 32-41-91 | SAFRAN | A340-600 |
15 | 2-1705 | 32-42-05 | SAFRAN | A340-600 |
16 | 2-1740/-1,S277A016-* | 32-42-27 | GOODRICH | B737-NG |
17 | 2612152-*,2612202-* | 32-42-28 | A/C BRAKING SYSTEMS | A330/A340 |
18 | AHA1884,S160N020-14 | 32-42-98 | MEGGITT AIRCRAFT | B757 |
19 | 2612412-1/-1A | 32-43-12 | HONEYWELL | B767 |
20 | 2608812-6/-7/-10/-11 | 32-43-13 | HONEYWELL | B767-300 |
21 | 90001937,90001937-1/-2 | 32-44-27 | MEGGITT AIRCRAFT | GIV450 |
22 | 5012333 | 32-44-69 | ABSC | CL605 |
23 | 5012889,5012889-1 | 32-44-72 | ABSC | GIV200 |
24 | 90002424-*,0B9R9 | 32-44-84 | MEGGITT AIRCRAFT | Learjet 60 |
25 | 90005997,0B9R9 | 32-44-93 | MEGGITT AIRCRAFT | G280 |
26 | 90001201/-1;0B9R9 | 32-45-12 | MEGGITT AIRCRAFT | CRJ900 |
27 | DAP00021-03~-05/-55 | 32-45-57 | HONEYWELL | A380 |
28 | 2-1515-*,60B10062-* | 32-46-02 | GOODRICH | B747 |
29 | 2-1628,S168U200-310 | 32-46-06 | GOODRICH | B747 |
30 | 2611202-2 | 32-47-04 | HONEYWELL | B777 |
31 | C20225000-*,C20225200-* | 32-47-20 | Messier-Bugatti | A320 |
32 | C20225300 | 32-47-47 | Messier-Bugatti | A319-A321 |
33 | C20225301/-1 | 32-47-49 | Messier-Bugatti | A318-A321 |
34 | C20225310/-1 | 32-47-50 | Messier-Bugatti | A318-A320 |
35 | C20225410/-1 | 32-47-59 | Messier-Bugatti | A318-A320 |
36 | C20225508/09/10 | 32-47-61 | Messier-Bugatti | A318-A320 |
37 | 2-1608-2 | 32-48-21 | GOODRICH | GLOBAL EXPRESS |
38 | 2-1707-1/-2 | 32-49-12 | GOODRICH | ERJ145 |
39 | 2-1741 | 32-49-15 | GOODRICH | E190 |
40 | 90002340-* | 32-49-30 | MEGGITT AIRCRAFT | EMB190 |
41 | C20633000,S277A016-510 | 32-49-80 | SAFRAN | B737-BBJ |
0 Comments