Air Cycle Machine Test Bench
Profile
The test stand is designed to perform test for ACM of air conditioning system, including primary turbine, secondary turbine, compressor and fan performance test and measurement for rotation speed and vibration. It is cap able of performing all required test of 810209. A complete set of test fixtures with UUT P/N specified by client will be provided with the test stand.
Features
With double – layer layout to make full use of the space and shorten the length of the UUT pipe connections to reduce pressure loss. It is capable of adjusting test air temperature by making full use of the ACM temperature increase/decrease, to maximally reuse the energy and reduce energy consumption of the test stand. The SCHENCK online dynamic balancer is optional for online dynamic balancing test.
Technical Parameters
Compressor Inlet:
- Adjustable air supply pressure range: (0 – 87) psia
- Adjustable temperature range: (0 – 250)℃
- Flow measuring range:(5 – 400) ppm
Compressor Outlet:
- Adjustable back pressure range: (0~145) psig
- Temperature measuring range: (0~350)℃
- Primary turbine inlet temperature adjustable range: (20~150)℃
- Primary turbine outlet back pressure adjustable range: (0~87) psia
- Primary turbine outlet temperature measuring range: (-10~100)℃
- Secondary turbine inlet temperature adjustable range: (20~150)℃
- Secondary turbine outlet back pressure adjustable range: (0~250) kPa – a
- Secondary turbine outlet temperature measuring range: (-50~50)℃
- Fan flow measuring range: (40~950) ppm
- Leakage Test: adjustable pressure range: (0~90) psig
- Leakage Test: flow measuring range: (2~12) ppm
Test Capability List (Partial)
Code | P/N | Section No. | Manufacturer | Aeroplane |
1 | 680640-3/-4/-5 | 21-51-34 | Honeywell | B757/B767 |
2 | 774469-2/-3/-4 | 21-51-61 | HAMILTON SUNDSTRAND | B747/B767 |
3 | 782790-9/-10/-11/- 12/-13/- 15/- 16/- 18 | 21-51-62 | HAMILTON SUNDSTRAND | CRJ |
4 | 757A0000-08/-09/- 10/- 10A/- 10B/-10AB | 21-52-02 | LIEBHERR | A320SERIES |
5 | 810209-2~-11 | 21-52-03 | HAMILTON SUNDSTRAND | B777 |
6 | 1263A0000-02/-03/-03A/-03B/-03C/-03D | 21-52-16 | LIEBHERR | A319/A320/A321 |
7 | 965A0000-02 | 21-52-28 | Honeywell | A330/A340 |
8 | 2205630-2/-3, 983A0000-02/-03 | 21-52-62 | Honeywell | A330/A340 |
9 | 2205480-1 | 21-53-44 | Honeywell | A300/A310 |
10 | 1814A0000-02/-02A | 21-52-15 | LIEBHERR | A320SERIES |
11 | 815240-1/-2/-3 | 21-51-68 | HAMILTON SUNSTRAND | ERJ145 |
12 | 785720-4/-6 | 21-51-67 | Hamilton Sundstrand | MA60 |
13 | GG670-95009-1/-3/-5/-7 | 21-52-53 | LIEBHERR | CRJ900 |
14 | 757C0000-01/-02/-02A | 21-52-03 | LIEBHERR | A320SERIES |
15 | 1000700-2/-3/-4/-5 | 21-52-13 | HAMILTON SUNDSTRAND | EMB190 |
16 | 2206400-1/-2 | 21-50-78 | Honeywell | B737NG |
17 | 719238-7/-8/-9/-10/-11/-12 | 21-51-03 | Hamilton Sundstrand | B747 |
0 Comments