Valve Test Bench (Type:JM-P-02)
Profile
The Valve Test Bench is designed to perform tests for pneumatic valves with flow not above 500 ppm, including flow valves, pressure regulating valves, starter valves, temperature control valves, shut-off valves, anti – surge valves, check valves, solenoid valves, etc.
It is capable of providing constant current, constant voltage, AC power, switch quantity test, LVDT test, etc.
A vacuum room is equipped as per test requirements.
Features
- Capable of providing closed – loop automatic control of pressure and flow.
- Equipped with heaters on the rear side of the test stand to maximize the decrease in system energy consumption and rapidly stabilize the temperature.(Optional)
- Equipped with an hydraulic holding system to hold the UUT rapidly.
- Equipped with a high – accuracy mass flowmeter to satisfy various leakage test requirements.
- Equipped with high – accuracy pressure transducers and pressure – differential transducers with various measuring ranges, it can satisfy the accuracy requirements of various UUTs.
- Equipped with solenoid valves and flow – regulating valves required by multiple test circuits.
Technical Parameters
Medium:Air
Ambient Temperature:(15~35)℃
Air Supply:(0~1)MPa、(0~3)MPa、(0~15)MPa
Control Accuracy:±0.01MPa
Flow:(0~500)kg/h
Flowmeter Accuracy: ±0.5%
Air Supply Temperature Range: (ambient~450)℃
Temperature Control Accuracy: ±2℃
Test Capability List (Partial)
| No | CMM | Part No. & Description | Manufacturer |
| 1 | 49-50-65 | 979786-5/6 4.5 Shutdown Valve | HONEYWELL |
| 2 | 80-12-43 | 3291556-3 Start Control Valve | HONEYWELL |
| 3 | 80-11-27 | 3289630-5 Start Valve | HONEYWELL |
| 4 | 80-11-39 | 3290064-20 4-inch Start Valve | HONEYWELL |
| 5 | 49-52-35 | 3291432-1 Load Control Valve | HONEYWELL |
| 6 | 36-13-93 | 107484-7 High-Pressure Stage Regulator | HONEYWELL |
| 7 | 36-13-95 | 107492-6 Bleed Air Regulator | HONEYWELL |
| 8 | 36-13-87 | 3214552-6 Pressure Regulating and Shutoff Valve | HONEYWELL |
| 9 | 36-12-45 | 3214446-4 High-Pressure Valve | HONEYWELL |
| 10 | 36-11-57 | 6730C010000 Fan Valve | LIEBHERR |
| 11 | 36-11-58 | 6740E010000 Overpressure Valve | LIEBHERR |
| 12 | 30-21-52 | 327155-3 Anti-icing Valve | MEGGITT |
| 13 | 30-20-05 | 3215618-5 Anti-icing Valve | HONEYWELL |
| 14 | 30-11-52 | 38E93-6 Wing Anti-icing Valve | HONEYWELL |
| 15 | 21-51-14 | 1303A0000-04 Flow Control Valve | LIEBHERR |
| 16 | 21-50-83 | 398908-5 Temperature Control Valve | HONEYWELL |
| 17 | 36-11-04 | 2293B020000 Check Valve | HONEYWELL |
| 18 | 21-62-15 | 1298A0000-01 Air Trim Check Valve | LIEBHERR |
| 19 | 36-10-22 | 4063-16082- Isolation Valve | NORD-MICRO |
| 20 | 30-11-51 | SAS911-002A Wing Anti-icing Valve | HONEYWELL |
| 21 | 36-12-35 | 320548-1/2 Solenoid Valve Assembly | HONEYWELL |
| 22 | 36-13-89 | 3202222-1 Check Valve | HONEYWELL |
| 23 | 21-63-48 | 1320A0000-02 Air Trim Valve | LIEBHERR |
| 24 | 21-21-21 | 4063-18167-1 Recirculation Valve Work Sheet | NORD-MICRO |
| 25 | 21-51-51 | 964A0000-06 Flow Control Valve | LIEBHERR(F1958) |
| 26 | 21-51-51 | 964F0000-01 Flow Control Valve | LIEBHERR(F1958) |
| 27 | 21-21-23 | 4063-18221 Isolation Valve | NORD-MICRO |
| 28 | 21-58-12 | 3958A0000-01 Bypass Valve | LIEBHERR |
| 29 | 21-58-14 | 4067A0000-01 Bypass Valve | LIEBHERR |
| 30 | 21-51-02 | 1806B0000-01 Flow Control Valve | LIEBHERR(F1958) |
| 31 | 21-51-02 | 1806B0000-02 Flow Control Valve | LIEBHERR(F1958) |
| 32 | 21-53-47 | 1806D0000-01 Flow Control Valve | LIEBHERR(F1958) |
| 33 | 21-53-85 | 1806D0000-02 FLOW CONTROL UNIT | LIEBHERR(F1958) |
| 34 | 36-11-26 | 6763D090000 High-Pressure Bleed Valve(A330) | LIEBHERR(F1958) |
| 35 | 36-11-23 | 6764B040000 High-Pressure Bleed Valve(A330) | LIEBHERR(F1958) |
| 36 | 36-11-23 | 6764B060000 High-Pressure Bleed Valve(A330) | LIEBHERR(F1958) |
| 37 | 36-11-01 | 6773B020000 High-Pressure Bleed Valve(A320) | LIEBHERR(F1958) |
| 38 | 36-11-48 | 6773B030000 High-Pressure Bleed Valve(A320) | LIEBHERR(F1958) |
| 39 | 36-11-05 | 6773E010000 High-Pressure Bleed Valve(A320) | LIEBHERR(F1958) |
| 40 | 36-11-27 | 6773F010000 High-Pressure Bleed Valve(A320) | LIEBHERR(F1958) |
| 41 | 36-11-49 | 6774B030000 Bleed Air Pressure Regulating Valve(A320-CFM56) | LIEBHERR(F1958) |
| 42 | 36-11-06 | 6774E010000 Bleed Air Pressure Regulating Valve(A320-CFM56) | LIEBHERR(F1958) |
| 43 | 36-11-28 | 6774G010000 Bleed Air Pressure Regulating Valve(A320-V2500) | LIEBHERR(F1958) |
| 44 | 36-12-48 | 70645A020001 VALVE-HP BLEED | LIEBHERR(F1958) |
| 45 | 36-12-49 | 70646A010001 Bleed Air Pressure Regulating Valve(A320) | LIEBHERR(F1958) |
| 46 | 36-12-94 | 70649A010002 Engine Bleed System Fan Air Valve | LIEBHERR(F1958) |
| 47 | 21-63-05 | 70853A010001 VALVE-TRIM AIR PRES | LIEBHERR(F1958) |
| 48 | 21-62-10 | 746A0000-05 Hot Air Trim Valve(A320) | LIEBHERR(F1958) |
| 49 | 21-62-11 | 746A0000-06 Hot Air Trim Valve(A321) | LIEBHERR(F1958) |
| 50 | 21-51-09 | 751F0000-01 Flow Control Valve(A320)(FCV) | LIEBHERR(F1958) |
| 51 | 21-51-09 | 751A0000-07 Flow Control Valve(A320)(FCV) | LIEBHERR(F1958) |
| 52 | 21-53-53 | 957B0000-01 VALVE-TEMPERATURE C | LIEBHERR(F1958) |
| 53 | 21-63-52 | 962A0000-06 VALVE-TRIM AIR PRES | LIEBHERR(F1958) |
| 54 | 21-63-52 | 962A0000-07 VALVE-TRIM AIR PRES | LIEBHERR(F1958) |
0 Comments