Pump Test Bench
Profile
The fuel pump test bench system is a multi-model fuel pump maintenance test bench, capable of providing continuous fuel supply with a maximum pressure of 1.5MPa and a maximum flow rate of 200L/MIN. It provides high-temperature, high-pressure and high-flow fuel circulation through the self-circulation mode of the test piece. According to requirements, it can test various types of fuel pumps.
Function
Some of the pumps major tests are as follows:
• Primary break-in run
• Secondary break-in run
• Pressure relief valve calibration
• Relief valve actuation/performance
• Pump calibration
• Pump leakage
Structure
The test bench is mainly composed of a test bench, a fuel system, a drive system, a power distribution and measurement and control system. The test bench is mainly composed of a metal frame and a panel to provide protective cover and support for other systems and the test piece; the fuel system is mainly composed of a fuel tank, oil supply and return, water cooling and other systems to provide oil supply and return with appropriate pressure, temperature and flow for the test piece; the drive system is composed of a drive motor, a gearbox, a lubrication system, etc., to provide the required rotational drive for the test piece; the power distribution and measurement and control system is composed of a power distribution module, a measurement and control module, which provides power for the test bed as a whole and provides automatic control, provides a platform for the installation of control components, and is installed with electrical interfaces.
Technical Parameter(Customized according to the CMM)
No | Item | Technical Parameter |
1 | Equipment Operating Environment | 5℃~35℃,Humidity 20%~80%,An indoor workplace with forced ventilation. |
2 | Medium | RP-3 |
4 | Tank | 600L |
5 | Supply Pressure | 0-1.5Mpa |
6 | Supply Flow | 0-200L/min |
7 | Drive Power | 250KW MAX |
8 | Drive Speed | 0-10500±5RPM |
9 | Outlet Pressure | 0-15Mpa |
10 | Outlet Flow | 0-700L/MIN |
11 | Exchanger Port Flow | 0-300L/MIN |
Test Capability List (Partial)
No | PN | Manufacturer | Type | CMM | Aircraft | Engine manufacturer |
1 | 828300 | EATON | CFM56-7 | 73-11-15 | B737NG | CFM |
2 | 724400 | EATON | CFM56-5 | 73-11-14 | A320 | CFM |
3 | 825501 | EATON | PW4056 | 73-11-04 | B747-400 | PW |
4 | 5009913 | HAMILTON | V2500 | 73-18-41 | A320 | IAE |
5 | 721401 | EATON | TRENT 700 | 73-12-11 | A330 | RR |
6 | 838000 | EATON | GE90 | 73-11-77 | B777-300 | GE |
7 | 850200 | EATON | TRENT XWB | 73-12-11 | A350 | RR |
8 | 1330-1048 | WWD | GENX2B | 73-11-06 | B747-800 | GE |
9 | 847000 | EATON | CF34 | 73-11-10 | ARJ21 | GE |
10 | 6970-126 | WWD | LEAP1B | 73-11-06 | B737MAX | CFM |
11 | G5030FPU01 G5040FPU01 | GOODRICH | TRENT1000 | 73-12-16 | B787-9 | RR |
13 | 6970-125 | WWD | LAEP1A/C | 73-11-05 | A320NEO C919 | CFM |
14 | 830100 | EATON | RB211 | 73-11-21 | B757 | RR |
0 Comments