Heat Exchanger Test Stand
Profile
The air conditioning heat exchanger test stand is used to test aircraft heat exchangers. It can test primary heat exchangers, secondary heat exchangers, reheaters and condenser on A320, A340, B757 and B737.
The main function of air conditioning heat exchanger test stand is to carry out leakage test, pressure strength test and flow test. The whole test stand is divided into air source (provided by customers), leakage test circuit, pressure drop test circuit, computer data acquisition control subsystem.
Air Source Requirement
- Large flow air source flow: 200PPM, 25psi
- Maximum pressure of leakage measurement: 250PSIG
- High flow air source is provided by customer. The air source is connected to a 4-inch shutoff valve and then connected to test stand.
Test Capability List (Partial)
No | Type | Equipment | PN | CMM | Manufacturers |
1 | 733 | Primary And Secondary Radiators | 182820-1-1182820-2182820-3 | 21-50-14 | Honeywell |
2 | 752 | Primary Radiators | 194270-3,-4,-31 | 21-51-38 | Honeywell |
3 | 752 | Secondary Radiators | 194272-3,194272-31 | 21-51-40 | Honeywell |
4 | 752 | Reheater | 194274-4,-3 | 21-51-36 | Honeywell |
5 | 752 | Condenser | 194276-5,-3,-4 | 21-51-30 | Honeywell |
6 | Series 320 | Primary Radiators | 753A0000-03753C0000-01753C0000-02 | 21-52-11 | LIEBHERR |
7 | Series 320 | Secondary Radiators | 754A0000-03754C0000-01 | 21-52-12 | LIEBHERR |
8 | Series 320 | Reheater | 755A0000-04755C0000-01 | 21-52-08 | LIEBHERR |
9 | Series 320 | Condenser | 756A0000-05756A0000-06 | 21-52-10 | LIEBHERR |
10 | 340,330 | Primary Radiators | 966A0000-01966A0000-02 | 21-52-30 | Honeywell |
11 | 340,330 | Secondary Radiators | 967A0000-01967A0000-02967A0000-03 | 21-52-26 | Honeywell |
12 | 340,330 | Reheater | 968B0000-01 | 21-52-31 | Honeywell |
13 | 340,330 | Condenser | 969A0000-01969A0000-02 | 21-52-12 | Honeywell |
0 Comments